UK Size Guide
Our shoes are listed in US Men's sizes.
If you normally wear UK Men's sizes, please use the conversion below:
| UK Men's | US Men's | EU | Foot Length |
|---|---|---|---|
| 3.5 | 4.5 | 35 | 225 mm (8.86") |
| 4 | 5 | 36 | 230 mm (9.06") |
| 5 | 6 | 37 | 235 mm (9.25") |
| 5.5 | 6.5 | 38 | 240 mm (9.45") |
| 6 | 7 | 39 | 245 mm (9.65") |
| 6.5 | 7.5 | 39.5 | 250 mm (9.84") |
| 7 | 8 | 40 | 255 mm (10.04") |
| 8 | 9 | 41 | 260 mm (10.24") |
| 8.5 | 9.5 | 41.5 | 265 mm (10.43") |
| 9 | 10 | 42 | 270 mm (10.63") |
| 9.5 | 10.5 | 43 | 275 mm (10.83") |
| 10 | 11 | 44 | 280 mm (11.02") |
| 10.5 | 11.5 | 45 | 285 mm (11.22") |
| 11 | 12 | 46 | 290 mm (11.42") |
| 12 | 13 | 47 | 295 mm (11.61") |
| 13 | 14 | 48 | 300 mm (11.81") |
Fit Tips
- Our sizing is based on US Men's sizing.
- If you are between sizes or have wide feet, we recommend choosing half a size up.
- Need more help? Check our full Size Guide or contact our customer support.
