Hoodies Size Guide
Hoodies Size Guide
| Size | Chest (in) | Shoulder (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|---|
| S | 42.5 | 18.5 | 24.5 | 26.5 |
| M | 44 | 19.5 | 25 | 27 |
| L | 46.5 | 20 | 25.5 | 27.5 |
| XL | 49 | 21.5 | 26.5 | 28.5 |
| 2XL | 51 | 22 | 27 | 29 |
| 3XL | 53 | 22.5 | 27.5 | 29.5 |
Hoodies Size Guide
| Size | Chest (in) | Shoulder (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|---|
| S | 42.5 | 18.5 | 24.5 | 26.5 |
| M | 44 | 19.5 | 25 | 27 |
| L | 46.5 | 20 | 25.5 | 27.5 |
| XL | 49 | 21.5 | 26.5 | 28.5 |
| 2XL | 51 | 22 | 27 | 29 |
| 3XL | 53 | 22.5 | 27.5 | 29.5 |
Get 10% off your first order and be the first to know about new drops & exclusive offers.
Get 10% OFF your first purchase! Plus, be the first to know about sales, new product launches and exclusive offers!