⚠️ Important Fit Note for Safety Shoes:
Steel and composite toe caps do not stretch. If your foot length is near the upper end of a range, or if you wear thick work socks / have wide feet, we recommend ordering 0.5 size up for additional comfort.
Steel and composite toe caps do not stretch. If your foot length is near the upper end of a range, or if you wear thick work socks / have wide feet, we recommend ordering 0.5 size up for additional comfort.
| US Men |
US Women |
Label Size |
Foot Length(in) | Foot Length(cm) |
|---|---|---|---|---|
| 5 | 6.5 | 36 | 8.86 - 9.06" | 22.5 - 23.0 |
| 5.5 | 7 | 37 | 9.06 - 9.21" | 23.0 - 23.4 |
| 6 | 7.5 | 38 | 9.21 - 9.37" | 23.4 - 23.8 |
| 6.5 | 8 | 39 | 9.37 - 9.53" | 23.8 - 24.2 |
| 7 | 8.5 | 40 | 9.53 - 9.69" | 24.2 - 24.6 |
| 7.5 | 9 | 40 | 9.69 - 9.84" | 24.6 - 25.0 |
| 8 | 9.5 | 41 | 9.84 - 10.00" | 25.0 - 25.4 |
| 8.5 | 10 | 42 | 10.00 - 10.16" | 25.4 - 25.8 |
| 9 | 10.5 | 43 | 10.16 - 10.31" | 25.8 - 26.2 |
| 9.5 | 11 | 43 | 10.31 - 10.47" | 26.2 - 26.6 |
| 10 | 11.5 | 44 | 10.47 - 10.63" | 26.6 - 27.0 |
| 10.5 | 12 | 45 | 10.63 - 10.83" | 27.0 - 27.5 |
| 11 | 12.5 | 46 | 10.83 - 10.98" | 27.5 - 27.9 |
| 11.5 | 13 | 47 | 10.98 - 11.14" | 27.9 - 28.3 |
| 12 | 13.5 | 48 | 11.14 - 11.34" | 28.3 - 28.8 |
| 13 | 14.5 | 49 | 11.34 - 11.61" | 28.8 - 29.5 |
| 14 | 15.5 | 50 | 11.61 - 11.81" | 29.5 - 30.0 |
💡 How to Measure Your Foot Length:
- Wear the work socks you normally use.
- Stand with your heel lightly touching a wall.
- Mark the tip of your longest toe.
- Measure from the wall to the mark and match it with the chart above.